Swatches – add photos
by kohler2024 | Dec 15, 2024
| Number | Name | Pattern | Color(s) | Swatch | Patio Example Image |
| 2079 | Royal Navy (Mayfield) | Mayfield | |  |  |
| 4600 | Erin Green | Solid | |  |  |
| 4601 | Pacific Blue | Solid | |  |  |
| 4602 | Sunflower Yellow | Solid | |  |  |
| 4603 | Jockey Red | Solid | |  |  |
| 4604 | Natural | Solid | |  |  |
| 4605 | Hemlock Tweed | Solid | |  |  |
| 4606 | Dubonnet Tweed | Solid | |  |  |
| 4607 | Charcoal Tweed | Solid | |  |  |
| 4608 | Black | Solid | |  |  |
| 4609 | Orange | Solid | |  |  |
| 4610 | Turquoise | Solid | |  |  |
| 4612 | Aruba | Solid | |  |  |
| 4615 | Smoke | Solid | |  |  |
| 4616 | Mocha Tweed | Solid | |  |  |
| 4617 | Royal Blue Tweed | Solid | |  |  |
| 4618 | Walnut Brown Tweed | Solid | |  |  |
| 4620 | Beige | Solid | |  |  |
| 4621 | True Brown | Solid | |  |  |
| 4622 | Terracotta | Solid | |  |  |
| 4624 | Sky Blue | Solid | |  |  |
| 4626 | Navy | Solid | |  |  |
| 4628 | Toast | Solid | |  |  |
| 4630 | Cadet Grey | Solid | |  |  |
| 4631 | Burgundy | Solid | |  |  |
| 4632 | Ivy | Solid | |  |  |
| 4633 | Linen | Solid | |  |  |
| 4634 | White | Solid | |  |  |
| 4636 | Storm | Solid | |  |  |
| 4637 | Forest Green | Solid | |  |  |
| 4641 | Sapphire Blue | Solid | |  |  |
| 4642 | Oyster | Solid | |  |  |
| 4644 | Charcoal Grey | Solid | |  |  |
| 4646 | Captain Navy | Solid | |  |  |
| 4648 | Taupe | Solid | |  |  |
| 4651 | Silver | Solid | |  |  |
| 4652 | Mediterranean Blue | Solid | |  |  |
| 4653 | Mediterranean Blue Tweed | Solid | |  |  |
| 4654 | Linen Tweed | Solid | |  |  |
| 4660 | Crest Birch | Solid | |  |  |
| 4662 | Crest Ash | Solid | |  |  |
| 4664 | Sea | Solid | |  |  |
| 4666 | Logo Red | Solid | |  |  |
| 4671 | Fern | Solid | |  |  |
| 4672 | Heather Beige | Solid | |  |  |
| 4675 | Capri | Solid | |  |  |
| 4676 | Cocoa | Solid | |  |  |
| 4677 | Tuscan | Solid | |  |  |
| 4678 | Marine Blue | Solid | |  |  |
| 4679 | Ocean Blue | Solid | |  |  |
| 4683 | Parchment | Solid | |  |  |
| 4684 | Slate | Solid | |  |  |
| 4688 | Basil | Solid | |  |  |
| 4695 | Tresco Linen | Solid | |  |  |
| 4696 | Tresco Birch | Solid | |  |  |
| 4859 | Silica Dune | Solid | |  |  |
| 4860 | Silica Sesame | Solid | |  |  |
| 4861 | Silica Stone | Solid | |  |  |
| 4862 | Silica Silver | Solid | |  |  |
| 4897 | Silica Charcoal | Solid | |  |  |
| 6040 | Black Cherry (Mayfield) | Mayfield | |  |  |
| 6069 | Azure (Mayfield) | Mayfield | |  |  |
| 6073 | Spa (Mayfield) | Mayfield | |  |  |
| 6074 | Wheat (Mayfield) | Mayfield | |  |  |
| 6080 | Fawn (Mayfield) | Mayfield | |  |  |
| 6085 | Ginkgo (Mayfield) | Mayfield | |  |  |
| 6089 | Rust (Mayfield) | Mayfield | |  |  |
| 6091 | Badger (Mayfield) | Mayfield | |  |  |
| 6093 | Pink (Mayfield) | Mayfield | |  |  |
| 4703 | Marco Black | Stripe | |  |  |
| 4704 | Marco Blue Grey | Stripe | |  |  |
| 4706 | Marco Sandstone | Stripe | |  |  |
| 4707 | Marco Olive | Stripe | |  |  |
| 4708 | Beaufort Captain Navy | Stripe | |  |  |
| 4709 | Equate Cashmere | Stripe | |  |  |
| 4710 | Boone Navy | Stripe | |  |  |
| 4711 | Paxton Stone | Stripe | |  |  |
| 4712 | Paxton Dew | Stripe | |  |  |
| 4713 | Paxton Marble | Stripe | |  |  |
| 4746 | Beaufort Sagebrush | Stripe | |  |  |
| 4751 | Hemlock Tweed Fancy | Stripe | |  |  |
| 4752 | Beaufort Cloud | Stripe | |  |  |
| 4753 | Beaufort Mushroom | Stripe | |  |  |
| 4755 | Pacific Blue Fancy | Stripe | |  |  |
| 4766 | Era Ash | Stripe | |  |  |
| 4768 | Preston Stone | Stripe | |  |  |
| 4771 | Beaufort Peacock | Stripe | |  |  |
| 4776 | Chocolate Chip Fancy | Stripe | |  |  |
| 4777 | Grey Beige Chip Fancy | Stripe | |  |  |
| 4789 | Manhattan Classic | Stripe | |  |  |
| 4790 | Forest Green Fancy | Stripe | |  |  |
| 4798 | Burgundy Black White | Stripe | |  |  |
| 4799 | Grey Black White | Stripe | |  |  |
| 4801 | Emblem Fern (Mayfield) | Mayfield | - Beige
- Green
- Grey
- Orange/Rust
- White
|  |  |
| 4806 | Beaufort Forest Green Natural 6 Bar | Stripe | |  |  |
| 4813 | Eastland Redwood | Stripe | - Brown
- Green
- Orange/Rust
- Red
- White
|  |  |
| 4817 | Westfield Mushroom | Stripe | |  |  |
| 4822 | Colonnade Stone (Mayfield) | Mayfield | |  |  |
| 4823 | Colonnade Seaglass (Mayfield) | Mayfield | |  |  |
| 4824 | Emblem Classic (Mayfield) | Mayfield | |  |  |
| 4833 | Silica Gravel | Solid | |  |  |
| 4835 | Cooper Ash | Stripe | |  |  |
| 4836 | Tillman Shale | Stripe | |  |  |
| 4837 | Emblem Beige (Mayfield) | Mayfield | |  |  |
| 4838 | Emblem Badger (Mayfield) | Mayfield | |  |  |
| 4839 | Emblem Dew (Mayfield) | Mayfield | - Blue
- Blue/Green
- Brown
- Grey
- Ivory
|  |  |
| 4855 | Colonnade Fossil (Mayfield) | Mayfield | - Beige
- Brown
- Grey
- Orange/Rust
|  |  |
| 4856 | Colonnade Juniper | Stripe | |  |  |
| 4857 | Colonnade Redwood | Stripe | - Beige
- Grey
- Orange/Rust
- Red
- Yellow
|  |  |
| 4868 | Kiawah Spa | Stripe | |  |  |
| 4876 | Manhattan Fog | Stripe | |  |  |
| 4879 | Rodanthe Metallic (Mayfield) | Mayfield | |  |  |
| 4880 | Moreland Taupe (Mayfield) | Mayfield | |  |  |
| 4884 | Saxon Cascade | Stripe | |  |  |
| 4885 | Saxon Chili | Stripe | |  |  |
| 4888 | Clinton Granite | Stripe | |  |  |
| 4895 | Motive Denim | Stripe | |  |  |
| 4898 | Emblem Navy (Mayfield) | Mayfield | |  |  |
| 4902 | Captain Navy Natural Classic | Stripe | |  |  |
| 4907 | Taupe 5 Bar | Stripe | |  |  |
| 4916 | Navy Taupe Fancy | Stripe | |  |  |
| 4921 | Mediterranean Canvas Block Stripe (Mayfield) | Mayfield | |  |  |
| 4923 | Black Forest Fancy | Stripe | |  |  |
| 4932 | Forest Green Beige Natural Fancy Stripe | Stripe | |  |  |
| 4945 | Taupe Tailored Bar Stripe | Stripe | |  |  |
| 4946 | Black Taupe Fancy | Stripe | |  |  |
| 4949 | Forest Vintage Bar Stripe | Stripe | - Beige
- Gold
- Green
- Orange/Rust
- Red
|  |  |
| 4954 | Heather Beige Classic | Stripe | |  |  |
| 4955 | Fern Classic | Stripe | |  |  |
| 4959 | Fern Heather Beige Block Stripe | Stripe | |  |  |
| 4961 | Putty Regimental | Stripe | |  |  |
| 4969 | Henna Fern Vintage | Stripe | |  |  |
| 4982 | Beaufort Classic (Mayfield) | Mayfield | |  |  |
| 4985 | Havelock Brick | Stripe | |  |  |
| 4987 | Cooper Navy | Stripe | |  |  |
| 4988 | Cooper Black | Stripe | |  |  |
| 4989 | Hatteras Raven | Stripe | |  |  |
| 4991 | Manteo Cardinal (Mayfield) | Mayfield | |  |  |
| 4992 | Baycrest Sky | Stripe | |  |  |
| 4993 | Baycrest Pacific | Stripe | |  |  |
| 4994 | Eastridge Cocoa | Stripe | |  |  |
| 4995 | Ashford Forest | Stripe | |  |  |
| 5702 | Beaufort Yellow White 6 Bar | Stripe | |  |  |
| 5704 | Beaufort Black White 6 Bar | Stripe | |  |  |
| Number | Name | Pattern | Color(s) | Swatch | Patio Example Image |